HONG KONG'S TOTAL EXPORTS OF WATCHES & CLOCKS (SITC 885)
VALUE: HKD (MN)
- 2004 - - 2005 - - 2006 - JAN - JUN 2007
SITC PRODUCTS VALUE %SHR %CHG VALUE %SHR %CHG VALUE %SHR %CHG VALUE %SHR %CHG
 885 WATCHES AND CLOCKS 45,666 100 9 46,146 100 1.1 46,998 100 1.8 22,097 100 5.2
 88541 WRIST WATCHES, BATTERY POWERED, WITH CASE OF NON-PRECIOUS METAL 26,374 57.8 7.6 26,376 57.2 * 26,891 57.2 2 12,033 54.5 0.7
 88599 OTHER CLOCK OR WATCH PARTS 3,747 8.2 17.2 3,515 7.6 -6.2 3,603 7.7 2.5 1,871 8.5 18
 88591 WATCH CASES & PARTS 1,876 4.1 19.6 2,216 4.8 18.1 2,557 5.4 15.4 1,356 6.1 17.8
 88531 WRIST WATCHES, BATTERY POWERED, WITH CASE OF PRECIOUS METAL 1,616 3.5 17.6 2,088 4.5 29.2 2,288 4.9 9.6 1,117 5.1 5.8
 88551 WATCH MOVEMENTS, COMPLETE & ASSEMBLED, BATTERY POWERED 2,593 5.7 8.8 2,431 5.3 -6.2 2,319 4.9 -4.6 1,096 5 7.3
 88592 WATCH STRAPS/WATCH BANDS/WATCH BRACELETS, & PARTS, OF METAL 1,697 3.7 13 1,911 4.1 12.6 1,836 3.9 -3.9 966 4.4 17.7
 88542 WRIST WATCHES, NOT BATTERY POWERED/WITH NON-PRECIOUS METAL CASE 1,612 3.5 9.5 1,468 3.2 -8.9 1,642 3.5 11.9 912 4.1 26.1
 88574 ALARM CLOCKS, BATTERY OR ELECTRIC POWERED 1,808 4 12.4 1,632 3.5 -9.7 1,555 3.3 -4.7 634 2.9 -0.7
 88532 WRIST WATCHES, NOT BATTERY POWERED, WITH CASE OF PRECIOUS METAL 527 1.2 30.1 723 1.6 37 825 1.8 14.2 533 2.4 40
 88593 WATCH STRAPS/WATCH BANDS/WATCH BRACELETS, & PARTS, NOT OF METAL 600 1.3 7.3 662 1.4 10.2 623 1.3 -5.9 329 1.5 9.3
 88595 TIME SWITCHES WITH CLOCK/WATCH MOVEMENT/SYNCHRONOUS MOTOR 418 0.9 22.8 472 1 12.9 522 1.1 10.5 240 1.1 4.1
 88598 WATCH OR CLOCK MOVEMENTS, UNASSEMBLED 565 1.2 -7.5 493 1.1 -12.7 457 1 -7.2 201 0.9 -6.5
 88576 WALL CLOCKS, BATTERY OR ELECTRIC POWERED 520 1.1 -9.5 505 1.1 -2.9 443 0.9 -12.2 178 0.8 -16.9
 88594 APPARATUS FOR MEASURE/RECORD TIME, WITH CLOCK/WATCH MOVEMENT 343 0.8 3.4 308 0.7 -10.4 311 0.7 1.2 160 0.7 5.3
 88578 CLOCKS, BATTERY OR ELECTRIC POWERED 459 1 -4.8 434 0.9 -5.5 346 0.7 -20.2 143 0.6 -16.5
 88552 WATCH MOVEMENTS, COMPLETE & ASSEMBLED, NOT BATTERY POWERED 140 0.3 13.6 129 0.3 -8.4 159 0.3 24 104 0.5 51.7
 88572 CLOCKS WITH WATCH MOVEMENTS, BATTERY POWERED 340 0.7 -6.4 292 0.6 -14 257 0.5 -11.9 100 0.5 -20.3
 88596 CLOCK MOVEMENTS, COMPLETE AND ASSEMBLED 151 0.3 -9.2 120 0.3 -20.6 124 0.3 3.2 46 0.2 -26.4
 88549 POCKET/STOP WATCHES, ETC, WITH CASE OF NON-PRECIOUS METAL 158 0.3 1.7 158 0.3 0.1 131 0.3 -17.3 45 0.2 -28.8
 88571 INSTRUMENT PANEL CLOCKS FOR VEHICLES/AIRCRAFT/VESSELS 2 * 94.8 1 * -18 10 * 620.7 9 * 77.8
 88539 POCKET/STOP WATCHES, ETC, WITH CASE OF PRECIOUS METAL 4 * -15.9 5 * 34.2 6 * 23.1 8 * 652.4
 88579 OTHER CLOCKS 24 0.1 -24.6 106 0.2 341.8 42 0.1 -60.3 8 * -79.2
 88597 CLOCK CASES & PARTS 25 0.1 -9.8 42 0.1 68.4 32 0.1 -22.7 6 * -71.6
 88573 CLOCKS WITH WATCH MOVEMENTS, NOT BATTERY POWERED 5 * 50.3 7 * 54.8 4 * -39.3 2 * -26.7
 88575 ALARM CLOCKS, NOT ELECTRICALLY POWERED 54 0.1 -47.3 45 0.1 -16.4 5 * -89.4 1 * 5.6
 88577 WALL CLOCKS, NOT ELECTRICALLY POWERED 7 * -11.2 7 * -2.5 7 * 2.4 1 * -87.9
* INSIGNIFICANT            = INFINITY     @ NOT AVAILABLE
..OVER 1000% INCREASE      - NIL     N.E.S. NOT ELSEWHERE SPECIFIED
SOURCE: HONG KONG TRADE STATISTICS, CENSUS & STATISTICS DEPT. HONG KONG TRADE DEVELOPMENT COUNCIL